Handle type
Height (H) |
Handle diameter (W) |
Weight(kg) | ||
---|---|---|---|---|
L1 | L2 | |||
50A | 498 | Ø200 | 16 | 26 |
80A | 602 | Ø200 | 24 | 34 |
100A | 704 | Ø200 | 36 | 46 |
125A | 810 | Ø280 | 45 | 60 |
150A | 915 | Ø280 | 62 | 82 |
200A | 1121 | Ø280 | 79 | 100 |
250A | 1355 | Ø355 | 106 | 131 |
300A | 1689 | Ø400 | 167 | 200 |
350A | 1739 | Ø400 | 196 | 231 |
400A | 1995 | Ø450 | 233 | 272 |
450A | 2209 | Ø450 | 302 | 352 |
500A | 2393 | Ø500 | 385 | 445 |
600A | 2936 | Ø500 | 476 | 560 |
650A | 3091 | Ø500 | 508 | 590 |
700A | 3244 | Ø500 | 521 | 621 |
750A | 3324 | Ø500 | 552 | 662 |
800A | 3404 | Ø500 | 583 | 700 |
900A | 3561 | Ø500 | 612 | 812 |
기어 타입
Height (H) |
Weight(kg) | ||
---|---|---|---|
L1 | L2 | ||
50A | 575 | 28 | 38 |
80A | 689 | 36 | 56 |
100A | 817 | 48 | 66 |
125A | 892 | 59 | 79 |
150A | 1056 | 79 | 97 |
200A | 1225 | 99 | 117 |
250A | 1419 | 136 | 160 |
300A | 1650 | 199 | 227 |
350A | 1824 | 224 | 259 |
400A | 2130 | 273 | 305 |
450A | 2178 | 357 | 390 |
500A | 2447 | 440 | 468 |
600A | 2755 | 531 | 574 |
650A | 2925 | 558 | 598 |
700A | 3105 | 587 | 627 |
750A | 3193 | 615 | 665 |
800A | 3280 | 642 | 698 |
900A | 3543 | 677 | 750 |
Pneumatic cylinder type
Height (H) |
Weight(kg) | ||
---|---|---|---|
L1 | L2 | ||
50A | 568 | 38 | 48 |
80A | 662 | 46 | 56 |
100A | 807 | 56 | 70 |
125A | 885 | 69 | 89 |
150A | 1018 | 89 | 100 |
200A | 1200 | 109 | 129 |
250A | 1487 | 146 | 171 |
300A | 1903 | 209 | 229 |
350A | 2018 | 240 | 265 |
400A | 2309 | 288 | 318 |
450A | 2629 | 370 | 410 |
500A | 2799 | 480 | 430 |
600A | 3349 | 570 | 620 |
650A | 3493 | 590 | 650 |
700A | 3804 | 630 | 700 |
750A | 3896 | 655 | 740 |
800A | 3985 | 697 | 797 |
900A | 4303 | 730 | 820 |
Motor type
Height (H) |
Weight(kg) | ||
---|---|---|---|
L1 | L2 | ||
50A | 608 | 48 | 58 |
80A | 712 | 56 | 66 |
100A | 847 | 68 | 78 |
125A | 925 | 79 | 95 |
150A | 1061 | 99 | 114 |
200A | 1285 | 119 | 139 |
250A | 1437 | 156 | 176 |
300A | 1854 | 219 | 239 |
350A | 1968 | 250 | 270 |
400A | 2238 | 298 | 320 |
450A | 2473 | 382 | 405 |
500A | 2703 | 465 | 495 |
600A | 3259 | 556 | 596 |
650A | 3403 | 583 | 630 |
700A | 3714 | 612 | 670 |
750A | 3805 | 640 | 700 |
800A | 3896 | 667 | 740 |
900A | 4215 | 702 | 790 |
Dimensions from inlet to outlet [Knife gate valve for water supply (standard for water supply valves) / AWWA C520 / MSS SP-135] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Pressure class |
50A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | 350A | 400A | 450A | 500A | 600A | 700A | |
Small of Dimensions from inlet to outlet (mm) L1 |
10K / 150LB | 51 | 51 | 51 | 57 | 57/70 | 70 | 70 | 76 | 76 | 89 | 89 | 114 | 114 | 181 |
20K / 300LB | 70 | 70 | 70 | 80 | 80 | 89 | 119 | 127 | 140 | 140 | 156 | 189 | 216 | 254 | |
Small of Dimensions from inlet to outlet (mm) L1 |
10K / 150LB | 134 | 140 | 140 | 154 | 164 | 164 | 180 | 180 | 198 | 232 | 240 | 252 | 286 | 324 |
20K / 300LB | 150 | 165 | 180 | 194 | 210 | 220 | 245 | 260 | 285 | 338 | 350 | 380 | 430 | 510 | |
Torque (N.m) |
10K / 150LB | 20 | 20 | 25 | 28 | 36 | 36 | 40 | 45 | 50 | 55 | 60 | 71 | 80 | 91 |
20K / 300LB | 22 | 22 | 30 | 40 | 50 | 66 | 78 | 90 | 110 | 130 | 150 | 170 | 190 | 230 |
캡 타입
Height (H) |
Handle diameter (W) |
Weight(kg) | ||
---|---|---|---|---|
L1 | L2 | |||
50A | 290 | 12 | 13 | 23 |
80A | 330 | 13 | 20 | 30 |
100A | 400 | 14 | 30 | 40 |
125A | 450 | 15 | 40 | 50 |
150A | 500 | 18 | 55 | 70 |
200A | 539 | 24 | 70 | 85 |
250A | 630 | 25 | 98 | 115 |
300A | 820 | 30 | 115 | 190 |
350A | 900 | 34 | 180 | 215 |
400A | 1050 | 35 | 225 | 253 |
450A | 1150 | 40 | 285 | 330 |
500A | 1250 | 40 | 365 | 415 |
600A | 1400 | 47 | 455 | 530 |
700A | 1600 | 56 | 500 | 590 |
800A | 1750 | 63 | 563 | 670 |
900A | 1900 | 73 | 580 | 765 |
Motor type
Height (H) |
Weight(kg) | ||
---|---|---|---|
L1 | L2 | ||
50A | 456 | 43 | 53 |
80A | 550 | 50 | 60 |
100A | 605 | 60 | 70 |
125A | 666 | 70 | 80 |
150A | 770 | 85 | 100 |
200A | 769 | 100 | 115 |
250A | 992 | 128 | 145 |
300A | 1310 | 145 | 220 |
350A | 1413 | 220 | 255 |
400A | 1589 | 265 | 293 |
450A | 1674 | 335 | 380 |
500A | 1794 | 415 | 456 |
600A | 2017 | 505 | 580 |
650A | 2091 | 528 | 610 |
700A | 2185 | 570 | 660 |
750A | 2237 | 600 | 690 |
800A | 2288 | 633 | 740 |
900A | 2424 | 650 | 835 |
Type of Dimensions from inlet to outlet
Dimensions from inlet to outlet [수도용 나이프 게이트밸브(수도용 밸브 적합기준) / AWWA C520 / MSS SP-135] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Pressure class |
800A | 900A | 1000A | 1200A | 1350A | 1400A | 1500A | 1600A | 1800A | 2000A | 2200A | 2400A | 2600A | 2800A | 3000A | |
Small of Dimensions from inlet to outlet (mm) L1 |
10K / 150LB | 206 | 226 | 226 | 292 | 292 | 292 | 320 | 320 | 320 | 320 | 360 | 360 | 360 | 400 | 400 |
20K / 300LB | 267 | 304 | ||||||||||||||
Small of Dimensions from inlet to outlet (mm) L1 |
10K / 150LB | 356 | 356 | |||||||||||||
20K / 300LB | 570 | 570 | ||||||||||||||
Torque (N.m) |
10K / 150LB | 104 | 116 | 140 | 230 | 320 | 400 | 520 | 700 | 950 | 1150 | 1300 | 1500 | 1800 | 2200 | 2600 |
20K / 300LB | 270 | 310 |